EnglishDeutsch

Diners Club PGA Championship

Summary

Tournament90270000000178
ClubDurban Country Club
Date21-05-2019 - 23-05-2019
Number Of Rounds3

Live Scoring

Contacts

Contact NameDurban Country Club
Contact Phone
Contact Email
Comment""
PosTo ParNameClubRound 1Round 2Round 3[Total]
1-5Clinton GroblerUnattached (GC)72 70 69 211
2-1Dean NysschenBryanston Country Club71 73 71 215
30Christo RoosUnattached (GC)72 71 73 216
4+1Michael MichellClovelly Country Club74 73 70 217
T5+3Kenneth DubeRoyal Oak Country Club73 77 69 219
T5+3Ivano FicalbiPGA Head Office72 71 76 219
T5+3Gregg UptonSA Golf Institute71 77 71 219
T8+5Alan MichellClovelly Country Club75 73 73 221
T8+5Gregory JacobsRoyal Jhb And Kensington Gc73 73 75 221
10+6Alrich LabuschagneState Mines Country Club74 71 77 222
T11+7James SearsonParkview Golf Club75 70 78 223
T11+7Ben FoucheePaarl Golf Club73 78 72 223
T13+8Jannie BothaThe Golf Place Fourways77 74 73 224
T13+8William LakeChapman Golf Club76 71 77 224
T13+8Henk AlbertsPretoria Country Club75 71 78 224
T16+9Dane VoslooPrinces Grant Golf Club79 76 70 225
T16+9Edwin ComptonSAGDB72 76 77 225
T16+9Rudy WhitfieldGlendower Golf Club73 83 69 225
19+10Ruben LabuschagneReading Country Club80 71 75 226
T20+12Dean KupfermanEbotse Golf Club77 76 75 228
T20+12Mark TruterVictoria Country Club79 76 73 228
22+14Keagan BeyerSA Golf Institute81 71 78 230
23+15Jacques VenterKoro Creek Golf Club77 77 77 231
T24+17John DicksonCountry Club Johannesburg80 79 74 233
T24+17Sheldon StroebelDurban Country Club76 78 79 233
T24+17Philip Le RouxScratch Golf81 78 74 233
T24+17Michael du ToitRoyal Jhb And Kensington Gc77 76 80 233
T28+18Tyrone LorussoGermiston Golf Club89 76 69 234
T28+18Christiaan JonckPretoria Country Club80 78 76 234
T28+18David RiddleKoro Creek Golf Club81 83 70 234
T28+18Shaun CoetzeeUniversity Golf Centre Durban and Kloof GC75 78 81 234
T32+19Ian EveleighGlobal Golf Gloves79 77 79 235
T32+19Terry SmithCenturion Golf Village81 79 75 235
T32+19Wayne KrambeckCotswold Downs Lc80 76 79 235
T32+19J C CoetzerSun City79 78 78 235
T36+21Steve CottinghamMount Edgecombe Cc78 83 76 237
T36+21Paul BowdenIndie Golf Stores77 82 78 237
T36+21Andrew MackieDe Zalze Golf Club78 82 77 237
39+22Brendan ErasmusUmhlali Country Club84 78 76 238
T40+23Johan EngelbrechtBurgandy Estate83 84 72 239
T40+23Greg SmithCool Clubs82 78 79 239
42+24Derick ReinkeUmhlali Country Club83 79 78 240
T43+25James WadeSwingfit Performance Academy80 84 77 241
T43+25Jaun Van GreunenBankenveld Golf Estate85 75 81 241
T43+25Craig LewthwaiteRondebosch Golf Club79 83 79 241
46+26Sevey LinksSA Golf Institute81 76 85 242
47+29Pieter SchutteUnattached (GN)88 82 75 245
48+30Tiaan GeisslerPanarama Golf Academy82 86 78 246
49+31Norman MashabaThe Club at Steyn City83 81 83 247
50+35Byron NelCountry Club Johannesburg88 84 79 251
51+36Jaco VermeulenUniversitas Driving Range79 86 87 252
52+37Phillip MontgomeryBenoni Country Club88 90 75 253
T53+38Morne Engelbrecht91 83 80 254
T53+38Jacques GreylingAcushnet85 81 88 254
55+42Hans JonckGlobal Golf Gloves94 81 83 258
56+51Dietrich UysIrene Country Club89 83 95 267
57-Nisharlan SewshankerWindsor Park Golf Club WD WD WD0