PGA National OoM 2018
Gauteng Central PGA Ebotse Links Pro Am
Pos | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Devaux Van Der Wath | - | - | - | - | - | - | - | - | - | | | |
| Gregory Jacobs | - | - | - | - | - | - | - | - | - | | | |
| Callam Ward | - | - | - | - | - | - | - | - | - | | | |
| Ruben Labuschagne | - | - | - | - | - | - | - | - | - | | | |
| Darrin Hedley | - | - | - | - | - | - | - | - | - | | | |
| Keegan Van Jaarsveld | - | - | - | - | - | - | - | - | - | | | |
| Dewald Stander | - | - | - | - | - | - | - | - | - | | | |
| Kenneth Dube | - | - | - | - | - | - | - | - | - | | | |
| Kevin Edwards | - | - | - | - | - | - | - | - | - | | | |
| Francois Spangenberg | - | - | - | - | - | - | - | - | - | | | |
| Rob van Velzen | - | - | - | - | - | - | - | - | - | | | |
| Alrich Labuschagne | - | - | - | - | - | - | - | - | - | | | |
| Michael Sebanz | - | - | - | - | - | - | - | - | - | | | |
| Dean Kupferman | - | - | - | - | - | - | - | - | - | | | |
| Shaun Pohlmann | - | - | - | - | - | - | - | - | - | | | |
| Barend Knoetze | - | - | - | - | - | - | - | - | - | | | |
| D Topliss | - | - | - | - | - | - | - | - | - | | | |
| Martin Uys | - | - | - | - | - | - | - | - | - | | | |
| Tyrone Lorusso | - | - | - | - | - | - | - | - | - | | | |
| Liam Brown | - | - | - | - | - | - | - | - | - | | | |
| Bob Zhang | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse