PGA National OoM 2018
Pinnacle Point Cutter & Buck Pro Am
Pos | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Jared Burnard | - | - | - | - | - | - | - | - | - | | | |
| Clinton Grobler | - | - | - | - | - | - | - | - | - | | | |
| Cliff Barnard | - | - | - | - | - | - | - | - | - | | | |
| Michael Michell | - | - | - | - | - | - | - | - | - | | | |
| Morne Jurgens | - | - | - | - | - | - | - | - | - | | | |
| Sean Farrell | - | - | - | - | - | - | - | - | - | | | |
| James Searson | - | - | - | - | - | - | - | - | - | | | |
| Gregory Jacobs | - | - | - | - | - | - | - | - | - | | | |
| Reece Mayberry | - | - | - | - | - | - | - | - | - | | | |
| Kenneth Dube | - | - | - | - | - | - | - | - | - | | | |
| Michael du Toit | - | - | - | - | - | - | - | - | - | | | |
| Alrich Labuschagne | - | - | - | - | - | - | - | - | - | | | |
| Nic Grundtvig | - | - | - | - | - | - | - | - | - | | | |
| Ryan Reid | - | - | - | - | - | - | - | - | - | | | |
| Tyrone Lorusso | - | - | - | - | - | - | - | - | - | | | |
| Paul Marks | - | - | - | - | - | - | - | - | - | | | |
| Hendrik de Vos | - | - | - | - | - | - | - | - | - | | | |
| John Dickson | - | - | - | - | - | - | - | - | - | | | |
| Michael Scholz | - | - | - | - | - | - | - | - | - | | | |
| Greg Petzer | - | - | - | - | - | - | - | - | - | | | |
| Matthew Bird | - | - | - | - | - | - | - | - | - | | | |
| Pieter Kruger | - | - | - | - | - | - | - | - | - | | | |
| Sp Nienaber | - | - | - | - | - | - | - | - | - | | | |
| Rudy Whitfield | - | - | - | - | - | - | - | - | - | | | |
| Zander Potgieter | - | - | - | - | - | - | - | - | - | | | |
| Chris Clayton | - | - | - | - | - | - | - | - | - | | | |
| Ben Fouchee | - | - | - | - | - | - | - | - | - | | | |
| Jayde Tannous | - | - | - | - | - | - | - | - | - | | | |
| Ben du Toit | - | - | - | - | - | - | - | - | - | | | |
| Seamus Mc Hugh | - | - | - | - | - | - | - | - | - | | | |
| Jannes Sik | - | - | - | - | - | - | - | - | - | | | |
| Ian Eveleigh | - | - | - | - | - | - | - | - | - | | | |
| Martin Briede | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse