PGA National OoM 2018
KZN PGA Durban Country Club Pro Am
Pos | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Dane Vosloo | - | - | - | - | - | - | - | - | - | | | |
| Wayne Krambeck | - | - | - | - | - | - | - | - | - | | | |
| Michael Hough | - | - | - | - | - | - | - | - | - | | | |
| Mathew Main | - | - | - | - | - | - | - | - | - | | | |
| Nisharlan Sewshanker | - | - | - | - | - | - | - | - | - | | | |
| Muss Gammon | - | - | - | - | - | - | - | - | - | | | |
| Alfred Hopf | - | - | - | - | - | - | - | - | - | | | |
| Garath Arnold | - | - | - | - | - | - | - | - | - | | | |
| Steve Cottingham | - | - | - | - | - | - | - | - | - | | | |
| Shaun Coetzee | - | - | - | - | - | - | - | - | - | | | |
| Connor Henderson | - | - | - | - | - | - | - | - | - | | | |
| Brendan Erasmus | - | - | - | - | - | - | - | - | - | | | |
| Luke Kelly | - | - | - | - | - | - | - | - | - | | | |
| Ashley Tarr | - | - | - | - | - | - | - | - | - | | | |
| Jason Bird | - | - | - | - | - | - | - | - | - | | | |
| Kyle Caitano | - | - | - | - | - | - | - | - | - | | | |
| Paul Bowden | - | - | - | - | - | - | - | - | - | | | |
| Ryan Schierhout | - | - | - | - | - | - | - | - | - | | | |
| Sheldon Stroebel | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse