PGA National OoM 2018
KZN PGA Kloof Pro-Am
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Steve Cottingham | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Martin Rohwer | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Gareth Arnold | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Dane Vosloo | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Shaun Coetzee | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Thomas Raatgever | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Mark Truter | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Alfred Hopf | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Matthew Bird | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Michael Hough | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Mathew Main | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Sheldon Stroebel | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Justin Rube | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Brendan Erasmus | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Ashley Tarr | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Antonio Santo | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Andrew Radford | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Paul Bowden | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Connor Henderson | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Ross Dewes | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Liam Brown | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse