PGA Championship Order of Merit 2016
Gauteng Central Regional Championships 2016
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Kenneth Dube | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 72 | 0 |
| Dean Nysschen | 6 | 3 | 4 | 4 | 2 | 4 | 6 | 5 | 5 | 39 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 73 | +1 |
| Dean Kupferman | 5 | 3 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 36 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 38 | 74 | +2 |
| Ryan Reid | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 39 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 6 | 35 | 74 | +2 |
| G C Scarola | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 39 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 75 | +3 |
| Mark Caldeira | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 39 | 5 | 3 | 4 | 4 | 5 | 3 | 2 | 6 | 5 | 37 | 76 | +4 |
| Jannie Botha | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 3 | 37 | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 39 | 76 | +4 |
| Eugene Liebenberg | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 40 | 76 | +4 |
| David Ryan | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 40 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 5 | 36 | 76 | +4 |
| Pierre van Vuuren | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 43 | 3 | 3 | 3 | 4 | 4 | 6 | 2 | 4 | 5 | 34 | 77 | +5 |
| Ryan Kimber | 7 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 40 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 38 | 78 | +6 |
| Kyle Anthony | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 40 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 39 | 79 | +7 |
| Darrin Hedley | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 41 | 6 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 4 | 38 | 79 | +7 |
| Flockhart | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 38 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 41 | 79 | +7 |
| Gregory Jacobs | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 39 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 41 | 80 | +8 |
| Richard Kaplan | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 43 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 37 | 80 | +8 |
| Johan Lombaard | 6 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 40 | 5 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 5 | 41 | 81 | +9 |
| Sheldon Steyn | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 37 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 7 | 6 | 45 | 82 | +10 |
| Ian Eveleigh | 6 | 4 | 5 | 6 | 2 | 6 | 5 | 5 | 5 | 44 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 39 | 83 | +11 |
| Alrich Labuschagne | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 42 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 7 | 41 | 83 | +11 |
| James Rolt | 5 | 4 | 5 | 6 | 3 | 4 | 6 | 5 | 4 | 42 | 6 | 4 | 4 | 4 | 7 | 3 | 3 | 5 | 6 | 42 | 84 | +12 |
| Michael Sebanz | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 7 | 3 | 42 | 6 | 6 | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 42 | 84 | +12 |
| Scott Gillespie | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 41 | 4 | 5 | 6 | 9 | 5 | 4 | 3 | 4 | 5 | 45 | 86 | +14 |
| Renier de Beer | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 44 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 8 | 42 | 86 | +14 |
| Rachel Howard | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 45 | 4 | 7 | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 44 | 89 | +17 |
| Marius Mizen | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 4 | 44 | 7 | 4 | 7 | 4 | 5 | 6 | 3 | 6 | 7 | 49 | 93 | +21 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse