PGA Championship Order of Merit 2015
KZN Regional Championships
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Calvin Coelho | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 33 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 69 | -1 |
| Johan Smit | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 70 | 0 |
| Dane Vosloo | 5 | 3 | 3 | 3 | 4 | 6 | 4 | 5 | 3 | 36 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 37 | 73 | +3 |
| Shaun Coetzee | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 37 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 36 | 73 | +3 |
| Brendan Erasmus | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 37 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 74 | +4 |
| Matthew Bird | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 39 | 74 | +4 |
| Thomas Raatgever | 4 | 5 | 2 | 4 | 5 | 5 | 5 | 4 | 3 | 37 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 74 | +4 |
| Steve Cottingham | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 3 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 6 | 39 | 74 | +4 |
| Jason Bird | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 38 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 37 | 75 | +5 |
| Justin Rube | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 7 | 5 | 4 | 39 | 75 | +5 |
| Wayne Krambeck | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 39 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 38 | 77 | +7 |
| Derek James | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 37 | 4 | 3 | 4 | 4 | 7 | 3 | 5 | 5 | 5 | 40 | 77 | +7 |
| Mark Truter | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 38 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 39 | 77 | +7 |
| Matthew Kidd | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 38 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 40 | 78 | +8 |
| Sheldon Stroebel | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 38 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 40 | 78 | +8 |
| JP Viviers | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 41 | 78 | +8 |
| Martin Smit | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 41 | 78 | +8 |
| Garath Arnold | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 41 | 78 | +8 |
| Reece Van Niekerk | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 6 | 4 | 39 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 39 | 78 | +8 |
| Alfred Hopf | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 37 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 42 | 79 | +9 |
| Paul Bowden | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 38 | 5 | 4 | 5 | 7 | 5 | 3 | 4 | 5 | 4 | 42 | 80 | +10 |
| Ross Dewes | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 42 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 82 | +12 |
| Bradley Ross | 4 | 4 | 3 | 4 | 4 | 7 | 5 | 7 | 3 | 41 | 4 | 2 | 6 | 4 | 5 | 3 | 7 | 4 | 7 | 42 | 83 | +13 |
| Connor Henderson | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 40 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 43 | 83 | +13 |
| Brian Carpenter | 4 | 5 | 4 | 4 | 4 | 7 | 5 | 6 | 4 | 43 | 5 | 3 | 5 | 5 | 7 | 3 | 6 | 6 | 5 | 45 | 88 | +18 |
| Meyer Du Toit | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | 45 | 4 | 3 | 4 | 8 | 6 | 4 | 4 | 5 | 5 | 43 | 88 | +18 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse