PGA Championship Order of Merit 2015
SE Cape Regional Championships
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Roger Wessels | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 39 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 33 | 72 | 0 |
| Nic Grundtvig | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 2 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 39 | 73 | +1 |
| Christopher Dixon | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 38 | 73 | +1 |
| Robert Braithwaite | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 37 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 74 | +2 |
| Tyronne Farrell | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 75 | +3 |
| Daniel Gouws | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 39 | 75 | +3 |
| Adam McKinlay | 4 | 4 | 4 | 5 | 6 | 4 | 6 | 3 | 5 | 41 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 36 | 77 | +5 |
| Cliff Barnard | 4 | 4 | 4 | 6 | 4 | 2 | 5 | 4 | 5 | 38 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 40 | 78 | +6 |
| Morten Bredahl | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 39 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 40 | 79 | +7 |
| BP Viljoen | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 38 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 41 | 79 | +7 |
| Sp Nienaber | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 38 | 7 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 42 | 80 | +8 |
| Nicolaas Truter | 4 | 3 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 41 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 39 | 80 | +8 |
| Jayde Tannous | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 41 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 39 | 80 | +8 |
| Barry Broadbent | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 39 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 42 | 81 | +9 |
| Altus Kapp | 5 | 5 | 5 | 7 | 5 | 2 | 4 | 3 | 4 | 40 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | 81 | +9 |
| Vaughn Tucker | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 3 | 39 | 4 | 3 | 8 | 3 | 6 | 5 | 5 | 4 | 5 | 43 | 82 | +10 |
| Andrew Jamieson | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 40 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 42 | 82 | +10 |
| Courtney Wicks | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 39 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 7 | 43 | 82 | +10 |
| Peter Berman | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 39 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 43 | 82 | +10 |
| Carlo Kok | 3 | 4 | 5 | 4 | 5 | 3 | 7 | 6 | 4 | 41 | 4 | 3 | 6 | 3 | 6 | 6 | 4 | 4 | 5 | 41 | 82 | +10 |
| Stephen Volker | 5 | 7 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 45 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 38 | 83 | +11 |
| Michael Fuzani | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 40 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 44 | 84 | +12 |
| Richard Lee | 5 | 6 | 5 | 5 | 6 | 3 | 7 | 4 | 4 | 45 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 44 | 89 | +17 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse