PGA National OoM 2018
Pinnacle Point Cutter & Buck Pro Am
Pos | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Ian Eveleigh | - | - | - | - | - | - | - | - | - | | | |
| Jared Burnard | - | - | - | - | - | - | - | - | - | | | |
| Alrich Labuschagne | - | - | - | - | - | - | - | - | - | | | |
| Michael Scholz | - | - | - | - | - | - | - | - | - | | | |
| James Searson | - | - | - | - | - | - | - | - | - | | | |
| Clinton Grobler | - | - | - | - | - | - | - | - | - | | | |
| Paul Marks | - | - | - | - | - | - | - | - | - | | | |
| Hendrik de Vos | - | - | - | - | - | - | - | - | - | | | |
| Pieter Kruger | - | - | - | - | - | - | - | - | - | | | |
| Michael Michell | - | - | - | - | - | - | - | - | - | | | |
| Kenneth Dube | - | - | - | - | - | - | - | - | - | | | |
| Michael du Toit | - | - | - | - | - | - | - | - | - | | | |
| Ben Fouchee | - | - | - | - | - | - | - | - | - | | | |
| Tyrone Lorusso | - | - | - | - | - | - | - | - | - | | | |
| Greg Petzer | - | - | - | - | - | - | - | - | - | | | |
| Nic Grundtvig | - | - | - | - | - | - | - | - | - | | | |
| Chris Clayton | - | - | - | - | - | - | - | - | - | | | |
| Jannes Sik | - | - | - | - | - | - | - | - | - | | | |
| Sp Nienaber | - | - | - | - | - | - | - | - | - | | | |
| Gregory Jacobs | - | - | - | - | - | - | - | - | - | | | |
| Ryan Reid | - | - | - | - | - | - | - | - | - | | | |
| Rudy Whitfield | - | - | - | - | - | - | - | - | - | | | |
| Jayde Tannous | - | - | - | - | - | - | - | - | - | | | |
| Matthew Bird | - | - | - | - | - | - | - | - | - | | | |
| Reece Mayberry | - | - | - | - | - | - | - | - | - | | | |
| Morne Jurgens | - | - | - | - | - | - | - | - | - | | | |
| John Dickson | - | - | - | - | - | - | - | - | - | | | |
| Cliff Barnard | - | - | - | - | - | - | - | - | - | | | |
| Ben du Toit | - | - | - | - | - | - | - | - | - | | | |
| Sean Farrell | - | - | - | - | - | - | - | - | - | | | |
| Zander Potgieter | - | - | - | - | - | - | - | - | - | | | |
| Seamus Mc Hugh | - | - | - | - | - | - | - | - | - | | | |
| Martin Briede | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse