PGA National OoM 2018
WP PGA Westlake Golf Club
Pos | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Alan Michell | - | - | - | - | - | - | - | - | - | | | |
| Pierre Van Vuuren | - | - | - | - | - | - | - | - | - | | | |
| Matthew Durham | - | - | - | - | - | - | - | - | - | | | |
| Keagan Beyer | - | - | - | - | - | - | - | - | - | | | |
| JP Viviers | - | - | - | - | - | - | - | - | - | | | |
| Andrew Mackie | - | - | - | - | - | - | - | - | - | | | |
| Craig Lewthwaite | - | - | - | - | - | - | - | - | - | | | |
| James Wade | - | - | - | - | - | - | - | - | - | | | |
| De Waal Botha | - | - | - | - | - | - | - | - | - | | | |
| Neil Whitehorn | - | - | - | - | - | - | - | - | - | | | |
| Gregg Upton | - | - | - | - | - | - | - | - | - | | | |
| Jaco Gert Jacobus Coetzee | - | - | - | - | - | - | - | - | - | | | |
| Marlon Swarts | - | - | - | - | - | - | - | - | - | | | |
| Nicolaas Lochner | - | - | - | - | - | - | - | - | - | | | |
| Kevin John Booysen | - | - | - | - | - | - | - | - | - | | | |
| Johan Engelbrecht | - | - | - | - | - | - | - | - | - | | | |
| Pierre De Villiers | - | - | - | - | - | - | - | - | - | | | |
| Trevor Biggs | - | - | - | - | - | - | - | - | - | | | |
| Sevey Links | - | - | - | - | - | - | - | - | - | | | |
| Adrian Buchner | - | - | - | - | - | - | - | - | - | | | |
| Daniel John Baker | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse