PGA National OoM 2018
KZN PGA Durban Country Club Pro Am
Pos | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Dane Vosloo | - | - | - | - | - | - | - | - | - | | | |
| Wayne Krambeck | - | - | - | - | - | - | - | - | - | | | |
| Michael Hough | - | - | - | - | - | - | - | - | - | | | |
| Muss Gammon | - | - | - | - | - | - | - | - | - | | | |
| Mathew Main | - | - | - | - | - | - | - | - | - | | | |
| Nisharlan Sewshanker | - | - | - | - | - | - | - | - | - | | | |
| Alfred Hopf | - | - | - | - | - | - | - | - | - | | | |
| Garath Arnold | - | - | - | - | - | - | - | - | - | | | |
| Steve Cottingham | - | - | - | - | - | - | - | - | - | | | |
| Shaun Coetzee | - | - | - | - | - | - | - | - | - | | | |
| Connor Henderson | - | - | - | - | - | - | - | - | - | | | |
| Brendan Erasmus | - | - | - | - | - | - | - | - | - | | | |
| Luke Kelly | - | - | - | - | - | - | - | - | - | | | |
| Kyle Caitano | - | - | - | - | - | - | - | - | - | | | |
| Ashley Tarr | - | - | - | - | - | - | - | - | - | | | |
| Jason Bird | - | - | - | - | - | - | - | - | - | | | |
| Paul Bowden | - | - | - | - | - | - | - | - | - | | | |
| Ryan Schierhout | - | - | - | - | - | - | - | - | - | | | |
| Sheldon Stroebel | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse