PGA National OoM 2018
WP PGA Erinvale Pro Am
Pos | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Pierre van Vuuren | - | - | - | - | - | - | - | - | - | | | |
| James Wade | - | - | - | - | - | - | - | - | - | | | |
| Will Stogdale | - | - | - | - | - | - | - | - | - | | | |
| Michael Michell | - | - | - | - | - | - | - | - | - | | | |
| Alan Michell | - | - | - | - | - | - | - | - | - | | | |
| Tim Steyn | - | - | - | - | - | - | - | - | - | | | |
| Jacobus Coetzee | - | - | - | - | - | - | - | - | - | | | |
| Marlon Swarts | - | - | - | - | - | - | - | - | - | | | |
| Keagan Beyer | - | - | - | - | - | - | - | - | - | | | |
| Gavin Vorster | - | - | - | - | - | - | - | - | - | | | |
| Grant Goliath | - | - | - | - | - | - | - | - | - | | | |
| Neil Whitehorn | - | - | - | - | - | - | - | - | - | | | |
| Andrew Mackie | - | - | - | - | - | - | - | - | - | | | |
| Matthew Durham | - | - | - | - | - | - | - | - | - | | | |
| Gregg Upton | - | - | - | - | - | - | - | - | - | | | |
| Sevey Links | - | - | - | - | - | - | - | - | - | | | |
| Trevor Biggs | - | - | - | - | - | - | - | - | - | | | |
| Paul McKenzie | - | - | - | - | - | - | - | - | - | | | |
| John Thomson | - | - | - | - | - | - | - | - | - | | | |
| Nicolaas Swart | - | - | - | - | - | - | - | - | - | | | |
| Morne Oosthuizen | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse