PGA National OoM 2018
Sun Int Heineken Wild Coast Pro-Am 9-11 July 2018
Pos | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Jesse Verster | - | - | - | - | - | - | - | - | - | | | |
| Henk Alberts | - | - | - | - | - | - | - | - | - | | | |
| Mark Truter | - | - | - | - | - | - | - | - | - | | | |
| Jannie Botha | - | - | - | - | - | - | - | - | - | | | |
| Dane Vosloo | - | - | - | - | - | - | - | - | - | | | |
| Alrich Labuschagne | - | - | - | - | - | - | - | - | - | | | |
| Nisharlan Sewshanker | - | - | - | - | - | - | - | - | - | | | |
| Gregory Jacobs | - | - | - | - | - | - | - | - | - | | | |
| Barry Bothma | - | - | - | - | - | - | - | - | - | | | |
| Luke Kelly | - | - | - | - | - | - | - | - | - | | | |
| Patrick Michael William Lowth | - | - | - | - | - | - | - | - | - | | | |
| Thomas Raatgever | - | - | - | - | - | - | - | - | - | | | |
| Matthew Bird | - | - | - | - | - | - | - | - | - | | | |
| Jaun Geyser | - | - | - | - | - | - | - | - | - | | | |
| Arnold Mentz | - | - | - | - | - | - | - | - | - | | | |
| Rudy Whitfield | - | - | - | - | - | - | - | - | - | | | |
| Gordon Millar | - | - | - | - | - | - | - | - | - | | | |
| John Fourie | - | - | - | - | - | - | - | - | - | | | |
| Johan Lombaard | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse