PGA National OoM 2018
Sun Int Heineken Lost City Pro-Am 20-22 Aug 2018
Pos | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Jannie Botha | - | - | - | - | - | - | - | - | - | | | |
| Kenneth Dube | - | - | - | - | - | - | - | - | - | | | |
| J C Coetzer | - | - | - | - | - | - | - | - | - | | | |
| Chris Clayton | - | - | - | - | - | - | - | - | - | | | |
| William van Mierlo | - | - | - | - | - | - | - | - | - | | | |
| Gregory Jacobs | - | - | - | - | - | - | - | - | - | | | |
| Rudy Whitfield | - | - | - | - | - | - | - | - | - | | | |
| Rachelle Cardinal | - | - | - | - | - | - | - | - | - | | | |
| Michael du Toit | - | - | - | - | - | - | - | - | - | | | |
| Paul Marks | - | - | - | - | - | - | - | - | - | | | |
| JP Cawood | - | - | - | - | - | - | - | - | - | | | |
| Elsaber Hefer | - | - | - | - | - | - | - | - | - | | | |
| Greg Petzer | - | - | - | - | - | - | - | - | - | | | |
| Calvin Caldeira | - | - | - | - | - | - | - | - | - | | | |
| Andrew Mackie | - | - | - | - | - | - | - | - | - | | | |
| Rachel Howard | - | - | - | - | - | - | - | - | - | | | |
| Conrad du Plooy | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse