PGA National OoM 2018
KZN PGA Plate San Lameer Pro Am
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Shaun Coetzee | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Nisharlan Sewshanker | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Darrin Hedley | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Dane Vosloo | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Derick Reinke | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Steve Cottingham | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Andrew Gunn | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Melvin D Geldenhuys | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Wayne Krambeck | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Ivano Ficalbi | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Jason Bird | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Thomas Raatgever | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Meyer Du Toit | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Paul Bowden | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Matthew Bird | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
| Norman Riley | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse