PGA National OoM 2018
Gauteng Central PGA Eye of Africa Pro-Am
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Callam Ward | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Christo Hattingh | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Francois Spangenberg | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Barend Knoetze | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Ruben Labuschagne | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Ian Eveleigh | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Kenneth Dube | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Dean Kupferman | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Darrin Hedley | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Dwayne Gibson | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Reinhard Schuhknecht | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Calvin Caldeira | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Devaux Van Der Wath | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Phillip Montgomery | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Alrich Labuschagne | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Byron Nel | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Carl Nebbeling | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Artur Pereira | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Arno Bartholoma | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Conrad du Plooy | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Kyle Puttick | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Shaun Pohlmann | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Christo Roos | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Tiaan Klopper | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Jannie Botha | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Johann Dannhauser | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Reece Mayberry | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Mark Caldeira | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Dillon Taylor | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
| Jaun Geyser | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse