PGA Championship Order of Merit 2015
Gauteng Central Regional Championships
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Johary Raveloarison | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | -2 |
| Ryan Reid | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 35 | 71 | -1 |
| Alrich Labuschagne | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 34 | 72 | 0 |
| Kenneth Dube | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 38 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 6 | 35 | 73 | +1 |
| Christo Roos | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 38 | 74 | +2 |
| Ian Eveleigh | 6 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 42 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 34 | 76 | +4 |
| Clifford Ndou | 6 | 4 | 3 | 5 | 2 | 5 | 4 | 4 | 4 | 37 | 5 | 3 | 3 | 5 | 5 | 7 | 4 | 4 | 4 | 40 | 77 | +5 |
| Christo Hattingh | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 41 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 77 | +5 |
| Reece Mayberry | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 41 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 78 | +6 |
| Rob van Velzen | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 43 | 5 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 35 | 78 | +6 |
| Karl Haessler | 5 | 3 | 4 | 5 | 4 | 8 | 4 | 5 | 4 | 42 | 4 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 5 | 37 | 79 | +7 |
| Greg Smith | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 40 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 39 | 79 | +7 |
| Johan Lombaard | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 43 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 79 | +7 |
| Louis le Roux | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 38 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 42 | 80 | +8 |
| Johann Dannhauser | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 46 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 80 | +8 |
| Barry Tanner | 6 | 3 | 5 | 5 | 2 | 6 | 3 | 4 | 5 | 39 | 4 | 5 | 4 | 4 | 7 | 4 | 6 | 3 | 4 | 41 | 80 | +8 |
| Dean Kupferman | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 42 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 39 | 81 | +9 |
| Francois Spangenberg | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 5 | 4 | 3 | 4 | 4 | 8 | 5 | 3 | 5 | 41 | 81 | +9 |
| Barry Bothma | 5 | 5 | 5 | 6 | 3 | 5 | 7 | 6 | 3 | 45 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 36 | 81 | +9 |
| Andrew Tricker | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 42 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 40 | 82 | +10 |
| Andrew Gunn | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 39 | 4 | 5 | 4 | 5 | 7 | 6 | 3 | 4 | 5 | 43 | 82 | +10 |
| Phillip Montgomery | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 43 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 40 | 83 | +11 |
| Marc Alexander | 5 | 3 | 5 | 6 | 2 | 7 | 4 | 7 | 5 | 44 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 39 | 83 | +11 |
| Fanie Roos | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 39 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 8 | 45 | 84 | +12 |
| Marius Mizen | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 42 | 5 | 5 | 3 | 4 | 5 | 5 | 7 | 3 | 6 | 43 | 85 | +13 |
| Rachel Howard | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 43 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 44 | 87 | +15 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse