PGA Championship Order of Merit 2015
Gauteng Central Regional Championships
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Ryan Reid | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 35 | 5 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 35 | 70 | -2 |
| Alrich Labuschagne | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 37 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 37 | 74 | +2 |
| Johary Raveloarison | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 3 | 4 | 3 | 3 | 5 | 6 | 4 | 4 | 5 | 37 | 75 | +3 |
| Christo Roos | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 37 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 38 | 75 | +3 |
| Dean Kupferman | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 76 | +4 |
| Johann Dannhauser | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 41 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 77 | +5 |
| Francois Spangenberg | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 41 | 4 | 4 | 3 | 3 | 3 | 7 | 3 | 4 | 5 | 36 | 77 | +5 |
| Barry Tanner | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 39 | 5 | 4 | 3 | 5 | 3 | 3 | 6 | 5 | 4 | 38 | 77 | +5 |
| Kenneth Dube | 5 | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 3 | 43 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 35 | 78 | +6 |
| Barry Bothma | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 40 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 38 | 78 | +6 |
| Marc Alexander | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 41 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 38 | 79 | +7 |
| Andrew Gunn | 6 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 39 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 79 | +7 |
| Johan Lombaard | 5 | 4 | 8 | 4 | 4 | 5 | 5 | 4 | 3 | 42 | 4 | 4 | 4 | 3 | 4 | 3 | 7 | 4 | 4 | 37 | 79 | +7 |
| Greg Smith | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 6 | 40 | 79 | +7 |
| Clifford Ndou | 5 | 4 | 5 | 4 | 3 | 8 | 5 | 5 | 4 | 43 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 80 | +8 |
| Fanie Roos | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 42 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 6 | 38 | 80 | +8 |
| Karl Haessler | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 41 | 5 | 6 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 40 | 81 | +9 |
| Reece Mayberry | 6 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 41 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 40 | 81 | +9 |
| Rob van Velzen | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 42 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 7 | 39 | 81 | +9 |
| Ian Eveleigh | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | 4 | 5 | 4 | 6 | 4 | 4 | 7 | 4 | 5 | 43 | 82 | +10 |
| Christo Hattingh | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 40 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 42 | 82 | +10 |
| Andrew Tricker | 5 | 4 | 7 | 5 | 3 | 5 | 6 | 7 | 4 | 46 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 38 | 84 | +12 |
| Louis le Roux | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 4 | 42 | 4 | 6 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 42 | 84 | +12 |
| Phillip Montgomery | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 5 | 4 | 43 | 6 | 5 | 6 | 4 | 5 | 5 | 2 | 4 | 7 | 44 | 87 | +15 |
| Marius Mizen | 5 | 5 | 6 | 5 | 3 | 6 | 6 | 4 | 4 | 44 | 5 | 7 | 3 | 8 | 5 | 6 | 5 | 3 | 4 | 46 | 90 | +18 |
| Rachel Howard | 6 | 5 | 5 | 5 | 7 | 5 | 4 | 6 | 4 | 47 | 7 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 46 | 93 | +21 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse